Download 6SFM Data Sheet
Submit Your Enquiry
NSF Part No | Description | Coil AWG | Resistance at 20ºC | Force (N) at Nom. Stroke at Specified Duty Cycle at 20ºC | Nominal DC Voltage at Specified Duty Cycle |
| Push and Pull DC Linear, Medium Stroke Conical Face | | | 100% | 25% | 100% | 25% |
282352-023 | 6ECM Low Profile Solenoid | 23 | 4.69 | 27 | 107 | 12.3 | 24.0 |
282352-024 | 6ECM Low Profile Solenoid | 24 | 7.43 | 27 | 107 | 15.5 | 31.0 |
282352-025 | 6ECM Low Profile Solenoid | 25 | 12.90 | 27 | 107 | 19.9 | 39.0 |
282352-026 | 6ECM Low Profile Solenoid | 26 | 19.70 | 27 | 107 | 25.0 | 49.0 |
282352-027 | 6ECM Low Profile Solenoid | 27 | 32.00 | 27 | 107 | 32.0 | 63.0 |
282352-028 | 6ECM Low Profile Solenoid | 28 | 51.60 | 27 | 107 | 40.0 | 79.0 |
282352-029 | 6ECM Low Profile Solenoid | 29 | 74.40 | 27 | 107 | 49.0 | 98.0 |
282352-030 | 6ECM Low Profile Solenoid | 30 | 126.00 | 27 | 107 | 63.0 | 126.0 |
282352-031 | 6ECM Low Profile Solenoid | 31 | 195.00 | 27 | 107 | 80.0 | 159.0 |
282352-032 | 6ECM Low Profile Solenoid | 32 | 288.00 | 27 | 107 | 98.0 | 195.0 |
282352-033 | 6ECM Low Profile Solenoid | 33 | 427.00 | 27 | 107 | 126.0 | 251.0 |
The NSF Controls product experts are available to help you select the most suitable product to meet your specific requirements and, if required, will work with you to design and produce a customised solution.
To find out more, please contact our specialist Design & Engineering Team +44 (0)1535 661144 or email info@nsfcontrols.co.uk
Contact Us Submit your Enquiry