Download 4EFM Data Sheet
Submit Your Enquiry
NSF Part No | Description | Coil AWG | Resistance at 20ºC | Force(N) at Nom. Stroke at Specified Duty Cycle at 20º C | Nominal DC Voltage at Specified Duty Cycle |
---|
| Push and Pull DC Linear, Short Stroke Flat Face | | | 100% | 25% | 100% | 25% |
---|
282347-023 | 4EFM Low Profile Solenoid | 23 | 1.59 | 9 | 36 | 4.3 | 8.5 |
282347-024 | 4EFM Low Profile Solenoid | 24 | 2.20 | 9 | 36 | 5.2 | 10.4 |
282347-025 | 4EFM Low Profile Solenoid | 25 | 3.54 | 9 | 36 | 6.6 | 13.1 |
282347-026 | 4EFM Low Profile Solenoid | 26 | 5.67 | 9 | 36 | 8.3 | 16.6 |
282347-027 | 4EFM Low Profile Solenoid | 27 | 8.76 | 9 | 36 | 10.4 | 21.0 |
282347-028 | 4EFM Low Profile Solenoid | 28 | 13.80 | 9 | 36 | 13.2 | 26.0 |
282347-029 | 4EFM Low Profile Solenoid | 29 | 22.60 | 9 | 36 | 16.6 | 33.0 |
282347-030 | 4EFM Low Profile Solenoid | 30 | 34.80 | 9 | 36 | 21.0 | 42.0 |
282347-031 | 4EFM Low Profile Solenoid | 31 | 56.70 | 9 | 36 | 27.0 | 53.0 |
282347-032 | 4EFM Low Profile Solenoid | 32 | 88.30 | 9 | 36 | 33.0 | 66.0 |
282347-033 | 4EFM Low Profile Solenoid | 33 | 138.00 | 9 | 36 | 42.0 | 83.0 |
The NSF Controls product experts are available to help you select the most suitable product to meet your specific requirements and, if required, will work with you to design and produce a customised solution.
To find out more, please contact our specialist Design & Engineering Team +44 (0)1535 661144 or email info@nsfcontrols.co.uk
Contact Us Submit your Enquiry